Product Lines
High Efficiency Comfort Systems



starstarstarstarstar4.7 / 5

5 stars
16
4 stars
0
3 stars
0
2 stars
0
1 stars
0

17 Total Reviews$,

    MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
    MSZ-FH09NAWall Multi Match 9.0 30.5 9.0 13.5 1/4 - 3/8 12.6x36.5x9.2 29
    MSZ-FH12NAWall Multi Match 12.0 26.1 12.0 12.5 1/4 - 3/8 12.6x36.5x9.2 29
    MSZ-FH15NAWall Multi Match 15.0 22.0 15.0 12.0 1/4 - 1/2 12.6x36.5x9.2 29
    MUZ-FH09NAOutdoor MSZ-FH09NA 0.0 0.0 0.0 0.0 1/4 - 3/8 21.6x31.5x11.25 81
    MUZ-FH12NAOutdoor MSZ-FH12NA 0.0 0.0 0.0 0.0 1/4 - 3/8 21.6x31.5x11.25 83
    MUZ-FH15NAOutdoor MSZ-FH15NA 0.0 0.0 0.0 0.0 1/4 - 1/2 34.6x33.1x13 124
    MSZ-FH18NAWall Multi-Match 17.2 21.0 20.3 12.0 1/4 - 1/2 12.6x36.5x9.2 29
    MUZ-FH18NAOutdoor MSZ-FH18NA 0.0 0.0 0.0 0.0 1/4 - 1/2 34.6x33.1x13 124
    MUZ-FS06NA-U1Outdoor 1 6.0 33.1 8.7 13.5 1/4 - 3/8 21.6x31.5x11.25 82
    MUZ-FS09NA-U1Outdoor 1 9.0 30.5 9.6 13.5 1/4 - 3/8 21.6x31.5x11.25 82
    MUZ-FS12NA-U1Outdoor 1 12.0 26.1 12.3 12.5 1/4 - 3/8 21.6x31.5x11.25 83
    MUZ-FS15NA-U1Outdoor 1 14.0 22.2 16.0 12.5 1/4 - 1/2 34.6x33.1x13 117
    MUZ-FS18NA-U1Outdoor 1 17.2 21.0 19.0 12.5 1/4 - 1/2 34.6x33.1x13 117

    Warranty Information

    • All Parts for 120 months - 10 Years With Prompt Online Registration

    Available Documents