Product Lines
High Efficiency Comfort Systems



starstarstarstarstar4.7 / 5

5 stars
16
4 stars
0
3 stars
0
2 stars
0
1 stars
0

17 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A97DSMV070B12SDownflow 66.0 64.0 97.0 520 33x17.5x25.4 140
    A97DSMV090C16SDownflow 88.0 64.0 97.0 466 33x21x25.4 165
    A97DSMV090C20SDownflow 88.0 85.0 87.0 753 33x21x25.4 165
    A97DSMV110C20SDownflow 110.0 107.0 97.0 738 33x21x25.4 174
    A97USMV070B12SUpflow / Horizontal 66.0 64.0 97.0 504 33x17.5x24.9 138
    A97USMV090C12SUpflow / Horizontal 88.0 85.0 97.0 524 33x21x24.9 155
    A97USMV090C16SUpflow / Horizontal 88.0 85.0 97.0 693 33x21x24.9 165
    A97USMV090C20SUpflow / Horizontal 88.0 85.0 97.0 740 33x21x24.9 165
    A97USMV110C20SUpflow / Horizontal 110.0 106.0 97.0 790 33x21x24.9 175
    A97USMV135D20SUpflow / Horizontal 132.0 127.0 97.0 732 33x24.5x24.9 190

    Warranty Information

    • Heat Exchanger - Limited Lifetime
    • All Parts for 120 months -

    Available Documents