Product Lines
High Efficiency Comfort Systems



starstarstarstarstar4.7 / 5

5 stars
16
4 stars
0
3 stars
0
2 stars
0
1 stars
0

17 Total Reviews$,

    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.
    4SCU14LE118P18.0 14.0 91 3/8-3/4 29.75x24.75x26.75 138
    4SCU14LE124P23.0 14.0 92 3/8-3/4 29.75x29.4x31.25 146
    4SCU14LE130P28.0 14.0 107 3/8-3/4 37.75x29.4x31.25 172
    4SCU14LE136P34.0 14.0 107 3/8-7/8 37.75x29.4x31.25 177
    4SCU14LE141P40.0 14.0 161 3/8-7/8 37.75x29.4x31.25 210
    4SCU14LE142P40.0 14.0 138 3/8-7/8 29.75x29.4x31.25 208
    4SCU14LE147P47.0 15.1 179 3/8-7/8 37.75x29.4x31.25 251
    4SCU14LE148P46.5 14.0 174 3/8-7/8 33.75x29.4x31.25 220
    4SCU14LE159P58.0 14.0 178 3/8-7/8 37.75x35.75x37.75 235
    4SCU14LE160P58.0 14.0 192 3/8-7/8 37.75x35.75x37.75 253

    Warranty Information

    • Compressor for 120 months -
    • All Parts for 120 months -

    Available Documents